Global Weekly Chart
Added: 05.01.2015 0:11 | 11 views | 0 comments
The week's top-selling games at retail ranked by unit sales
Global Hardware by Platform
PS4 781,557 (+4%) 17,347,024
3DS 576,678 (+15%) 48,506,450
XOne 546,189 (-7%) 10,063,554
WiiU 220,529 (+17%) 8,217,486
X360 132,413 (+30%) 84,108,551
PS3 120,620 (+21%) 84,238,303
PSV 64,600 (+5%) 9,345,513
Wii 17,853 (+7%) 100,876,728
Global Software by Platform
PS3 6,592,468 (-0%) 868,935,359
X360 5,083,353 (+3%) 902,725,425
PS4 4,744,495 (-6%) 71,424,830
3DS 4,329,946 (+36%) 170,155,518
XOne 2,794,021 (-8%) 40,489,522
Wii 2,415,248 (+15%) 889,996,706
WiiU 1,890,678 (-7%) 38,333,861
PC 1,694,395 (+2%) N/A
DS 1,351,942 (+13%) 790,625,674
PSV 823,035 (-1%) 32,819,842
PSP 340,830 (+11%) 286,134,863
More in n4g.com »
Tags: With, Software, X360, Global
|
Comments:
|
|
|
Copyright © 2008 - 2024 Game news at Chat Place - all rights reserved
Contact us
|